Published Rates from 1/10/2022 – 30/09/2023
Room Type | EP | CP | MAP | AP | |||||
---|---|---|---|---|---|---|---|---|---|
SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | Reserve Room | |
Maharaja Suite | Rs. 4700 | Rs. 4700 | Rs. 4800 | Rs. 4800 | Rs. 5150 | Rs. 5500 | Rs. 5500 | Rs. 6200 | |
Prince Suite | Rs. 3700 | Rs. 3700 | Rs. 3800 | Rs. 3800 | Rs. 4150 | Rs. 4500 | Rs. 4500 | Rs. 5200 | |
Super Deluxe | Rs. 2900 | Rs. 3200 | Rs. 3000 | Rs. 3300 | Rs. 3350 | Rs. 4000 | Rs. 3700 | Rs. 4700 | |
Deluxe | Rs. 2500 | Rs. 2800 | Rs. 2600 | Rs. 2900 | Rs. 2950 | Rs. 3600 | Rs. 3300 | Rs. 4300 | |
Standard | Rs. 2100 | Rs. 2400 | Rs. 2200 | Rs. 2500 | Rs. 2550 | Rs. 3200 | Rs. 2900 | Rs. 3900 | |
Extra Person | Rs. 600 | Rs. 700 | Rs. 1050 | Rs. 1400 | |||||
*GST extra as applicable |
- No additional charge for children below 12 years sharing bed with parents. However there will be an additional charge of INR 225 for breakfast for kids between 6 -12 yrs.
- In absence of Buffet, guests on MAP/AP plan will be given an option of Fixed Thali or meal credit of INR 375 per person to be used at the restaurant.
- Guests with Local ID’s are not allowed.
- Check-in/Check-out time is 12 Noon.
Meal | Lunch | Dinner |
---|---|---|
Meal Rates Veg. (per person) | Rs. 375 | Rs. 375 |
- *GST Extra on Meals as Applicable